<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amir M. Sahib &#187; Economy</title>
	<atom:link href="http://www.amirsahib.com/category/economy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.amirsahib.com</link>
	<description>echo life;</description>
	<lastBuildDate>Wed, 21 Jul 2010 05:08:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Guy takes 8,800 pennies to pay for an impounded car in Florida</title>
		<link>http://www.amirsahib.com/guy-takes-8800-pennies-to-pay-for-an-impounded-car-in-florida</link>
		<comments>http://www.amirsahib.com/guy-takes-8800-pennies-to-pay-for-an-impounded-car-in-florida#comments</comments>
		<pubDate>Thu, 30 Jul 2009 05:06:39 +0000</pubDate>
		<dc:creator>Amir Sahib</dc:creator>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.amirsahib.com/?p=417</guid>
		<description><![CDATA[Hilarious]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/Mzc8vS-ac-g&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Mzc8vS-ac-g&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<p>Hilarious</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amirsahib.com/guy-takes-8800-pennies-to-pay-for-an-impounded-car-in-florida/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Real Unemploymnet Rate is 14.8%</title>
		<link>http://www.amirsahib.com/the-real-unemploymnet-rate-is-148</link>
		<comments>http://www.amirsahib.com/the-real-unemploymnet-rate-is-148#comments</comments>
		<pubDate>Fri, 06 Mar 2009 14:45:16 +0000</pubDate>
		<dc:creator>Amir Sahib</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.amirsahib.com/?p=266</guid>
		<description><![CDATA[The official one is currently 8.1%, but the real one is much greater than that.  You can find the details here.]]></description>
			<content:encoded><![CDATA[<p>The official one is currently 8.1%, but the real one is much greater than that.  You can find the details <a href="http://www.bls.gov/news.release/empsit.t12.htm">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amirsahib.com/the-real-unemploymnet-rate-is-148/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gas Prices May hit $1 in 2009!</title>
		<link>http://www.amirsahib.com/gas-prices-may-hit-1-in-2009</link>
		<comments>http://www.amirsahib.com/gas-prices-may-hit-1-in-2009#comments</comments>
		<pubDate>Fri, 05 Dec 2008 23:01:58 +0000</pubDate>
		<dc:creator>Amir Sahib</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.amirsahib.com/?p=154</guid>
		<description><![CDATA[This is great news to me.  It&#8217;s about time those oil rich companies start cutting their prices.  They made record profits this year and last year, they don&#8217;t need any more grand revenues. All the current talk about alternative fuels is doing oil prices no good. Gulf Oil CEO Joe Petrowski said on Wednesday that [...]]]></description>
			<content:encoded><![CDATA[<p>This is great news to me.  It&#8217;s about time those oil rich companies start cutting their prices.  They made record profits this year and last year, they don&#8217;t need any more grand revenues.</p>
<blockquote><p>All the current talk about alternative fuels is doing <a href="http://www.patriotledger.com/business/x1881115149/Gulf-Oil-CEO-says-lower-gas-prices-ahead"><strong>oil prices </strong></a>no good.</p>
<blockquote><p>Gulf Oil CEO Joe Petrowski said on Wednesday that the price of oil could sink to $20 per barrel, and there is a chance gasoline prices could drop as low as $1 per gallon by early next year.</p>
<p>Speaking at a South Shore Chamber of Commerce breakfast at Lombardo’s in Randolph, the Brockton native said that after speculators drove oil prices up, there is a chance that the market will overshoot on the way back down, resulting in much lower prices at the pump.</p>
<p>Gas prices have already sunk fairly rapidly this fall, reaching a statewide average of $1.85 for a gallon of regular-grade gasoline this week, following a plunge in crude oil prices.</p></blockquote>
<p>To make matters worse (for the oil companies and producers) Merril Lynch is<a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=aIUEV3pCOJeo&amp;refer=worldwide"><strong> predicting $25/barrel oil</strong></a> soon</p></blockquote>
<p>Shout out to <a href="http://tariqnelson.com/2008/12/05/oil-exec-gas-may-hit-1-per-gallon/">Tariq Nelson for sharing this</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amirsahib.com/gas-prices-may-hit-1-in-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Economy = Lower Gas Prices</title>
		<link>http://www.amirsahib.com/bad-economy-lower-gas-prices</link>
		<comments>http://www.amirsahib.com/bad-economy-lower-gas-prices#comments</comments>
		<pubDate>Mon, 10 Nov 2008 20:45:45 +0000</pubDate>
		<dc:creator>Amir Sahib</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[lower]]></category>

		<guid isPermaLink="false">http://www.amirsahib.com/?p=120</guid>
		<description><![CDATA[2.07 a gallon Can you believe that!  That was the gas price in my state, I can bet there are even lower prices that hit below $2.00.  The only thing good about the current state of our economy in America is that we have lower gas prices. Gasoline prices have fallen while average crude prices [...]]]></description>
			<content:encoded><![CDATA[<p>2.07 a gallon</p>
<p>Can you believe that!  That was the gas price in my state, I can bet there are even lower prices that hit below $2.00.  The only thing good about the current state of our economy in America is that we have lower gas prices.</p>
<blockquote><p>Gasoline prices have fallen while average crude prices have done the same in the past four months. Although U.S. crude for December delivery rose $2.96 to <strong>$64</strong> a barrel in New York trading on Monday, that&#8217;s down from its high of <strong>$147.27 </strong>a barrel on July 11.</p></blockquote>
<p>Source: <a href="http://money.cnn.com/2008/11/10/news/economy/_prices/?postversion=2008111011">CNN</a></p>
<p>What&#8217;s the cheapest you paid for gas lately?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amirsahib.com/bad-economy-lower-gas-prices/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
